Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 7,79,000 ~ 7 Lacs+ 2016 - 2017 ** Rs 7,64,140 ~ 7 Lacs+ 2015 - 2016 ** Rs 7,79,920 ~ 7 Lacs+ 2014 - 2015 ** Rs 4,35,200 ~ 4 Lacs+ 2013 - 2014 ** Rs 4,50,000 ~ 4 Lacs+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 6,14,770 ~ 6 Lacs+ 2016 - 2017 ** Rs 5,92,100 ~ 5 Lacs+ 2015 - 2016 ** Rs 5,70,376 ~ 5 Lacs+ 2014 - 2015 ** Rs 3,65,000 ~ 3 Lacs+ 2013 - 2014 ** Rs 3,19,500 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Pragya Singh Thakur is an Indian politician and Member of Parliament representing Bhopal, ...