| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 3,42,500 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
| Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | RCT 14539/2017 | Judicial Magistrate First Class District Court Bhopal | 499, 500 | No | No |
Pragya Singh Thakur is an Indian politician and Member of Parliament representing Bhopal, ...