Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 15,600 ~ 15 Thou+ 2017 - 2018 ** Rs 15,600 ~ 15 Thou+ 2016 - 2017 ** Rs 15,600 ~ 15 Thou+ 2015 - 2016 ** Rs 15,600 ~ 15 Thou+ 2014 - 2015 ** Rs 15,600 ~ 15 Thou+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Pragya Singh Thakur is an Indian politician and Member of Parliament representing Bhopal, ...