Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 10,22,700 ~ 10 Lacs+ 2017 - 2018 ** Rs 8,14,667 ~ 8 Lacs+ 2016 - 2017 ** Rs 15,69,635 ~ 15 Lacs+ 2015 - 2016 ** Rs 31,88,477 ~ 31 Lacs+ 2014 - 2015 ** Rs 31,20,428 ~ 31 Lacs+ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 0 ~ 2017 - 2018 ** Rs 0 ~ 2016 - 2017 ** Rs 0 ~ 2015 - 2016 ** Rs 0 ~ 2014 - 2015 ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Pragya Singh Thakur is an Indian politician and Member of Parliament representing Bhopal, ...