Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 9,40,040 ~ 9 Lacs+ 2017 - 2018 ** Rs 5,28,420 ~ 5 Lacs+ 2016 - 2017 ** Rs 3,08,350 ~ 3 Lacs+ 2015 - 2016 ** Rs 2,50,000 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,00,000 ~ 2 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr No. 687/2018, Thrissur Town East Police Station | C.C.No. 26/2019 | Chief Judicial Magistrate Ayyanthol Thrissur -3 | 408, 463, 468, 420, 34 | No | No |
In March 2004, Gandhi announced his entry...