Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | 2018 - 2019 ** Rs 1,99,000 ~ 1 Lacs+ 2017 - 2018 ** Rs 0 ~ 2016 - 2017 ** Rs 0 ~ 2015 - 2016 ** Rs 0 ~ 2014 - 2015 ** Rs 1,99,800 ~ 1 Lacs+ |
spouse | Y | None | 2018 - 2019 ** Rs 2,00,000 ~ 2 Lacs+ 2017 - 2018 ** Rs 0 ~ 2016 - 2017 ** Rs 0 ~ 2015 - 2016 ** Rs 0 ~ 2014 - 2015 ** Rs 1,99,800 ~ 1 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
In March 2004, Gandhi announced his entry...