Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 10,17,520 ~ 10 Lacs+ 2016 - 2017 ** Rs 8,52,370 ~ 8 Lacs+ 2015 - 2016 ** Rs 60,11,801 ~ 60 Lacs+ 2014 - 2015 ** Rs 5,45,330 ~ 5 Lacs+ 2014 - 2015 ** Rs 4,64,060 ~ 4 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
In March 2004, Gandhi announced his entry...