Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 7,66,317 ~ 7 Lacs+ 2017 - 2018 ** Rs 7,52,387 ~ 7 Lacs+ 2016 - 2017 ** Rs 6,62,859 ~ 6 Lacs+ 2015 - 2016 ** Rs 5,28,881 ~ 5 Lacs+ 2014 - 2015 ** Rs 4,72,112 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 77/2018, Vandoor Malappuram Police Station | C.C. No. 297/2018 | JFCM -II, Perinthalmanna | 143, 147, 283 | No | No |
In March 2004, Gandhi announced his entry...