| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2007 - 2008 | 2007 - 2008 ** Rs 12,13,680 ~ 12 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent4 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent5 | ** Nil ** Nil ** Nil ** Nil ** Nil |
| Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 259/1995 PS Karnalganj Dist Allahabad UP | Session Trial Number:-139/1998 | Special Judge Corruption prevention UP Lucknow | 302, 120B, 353, 332, 307, 201 | Yes | 12 Mar 2004 | No | Number /2016 Appeal filed by CBI against the order of exemption under IPC 147, 148, 149, 302, 307, 120B, by special court corruption (CBI) in session trial number 139/1998 is pending in the High Court Allahabad Lucknow Bench | ||
| 2 | Crime No. 209/2002 PS Kotwali Allahabad UP | Session Trial Number:-7970/2002 | CJM Allahabad | 147, 148, 149, 336, 427, 506, 120B | Section 7 Criminal Law Amendment Act | Yes | 20 Feb 2007 | No | ||
| 3 | Crime No. 420/2002 PS Karnal Ganj Allahabad UP | Session Trial Number:-274/2008, Vaad No. 362/2004 | A.D.J. Fast Track Court 27 Allahabad | 307, 120B | Yes | 24 Dec 2008 | No | |||
| 4 | Crime No. 251/2002 PS Khuldabad Allahabad UP | Session Trial Number:- 330/2004, Vaad No. 9102/2002 | Additional District Judge-7 Allahabad | 147, 148, 149, 307, 302, 504, 506, 34, 120B | Yes | 06 Oct 2005 | No | |||
| 5 | Crime No. 34/2005 PS Dhoomanganj Allahabad UP | Session Trial Number:-274/2007, ST No. 24/2006 | Additional District Judge 14 Allahabad | 302, 120B | Yes | 08 Feb 2006 | Yes | Proceeding of the crime number 34/2005 police station in Dhoomanganj, Allahabad has been stopped by the order of Honorable Supreme Court | ||
| 6 | Crime No. 186/2001 PS Dhoomanganj Allahabad UP | Session Trial Number:-118/2010, Vaad No. 1444/2001 | ADJ- 22 Allahabad | 147, 148, 149, 307, 504, 506, 120B | Yes | 21 Sep 2011 | No | |||
| 7 | Crime No. 156/2002 PS Kareli Allahabad UP | Session Trial Number:-159/2010, Vaad No. 846/2002 | ADJ-27 Allahabad, | 147, 148, 149, 307, 387, 504, 506, 120B | Yes | 20 Aug 2011 | No | |||
| 8 | Crime No. 96/2002 PS Shahganj Allahabad UP | Session Trial Number:-189/2013 | ADJ-8 Allahabad, | 147, 148, 149, 286, 531, 427 | Section 7 Criminal Law Amendment Act | Yes | 02 Apr 2013 | No | ||
| 9 | Crime No. 264/2002 PS Civil Lines Allahabad UP | Session Trial Number:-8035/2002 | CJM Allahabad | 147, 427 | Section 7 Criminal Law Amendment Act | Yes | 30 Nov 2013 | No | ||
| 10 | Crime No. 265/2002 PS Civil Lines Allahabad UP | Session Trial Number:-8038/2002 | CJM Allahabad | 336, 427 | Section 7 Criminal Law Amendment Act | Yes | 30 Nov 2013 | No | ||
| 11 | Crime No. 267/2002 PS Civil Lines Allahabad UP | Session Trial Number:-8036/2002 | CJM Allahabad | 147, 336, 427 | Section 7 Criminal Law Amendment Act | Yes | 30 Nov 2013 | No | ||
| 12 | Crime No. 2007/2002 PS Georgetown Allahabad UP | Session Trial Number:-1059/2004 | J.M -2 Allahabad | 147, 149, 336, 427, 120B | Section 7 Criminal Law Amendment Act, Sec 3,4 PDPP Act. | Yes | 30 Nov 2013 | No | ||
| 13 | Crime No. 136/2003 PS Khuldabad Allahabad UP | Session Trial Number:-624/2004 | A.D.J -20 Allahabad | 302, 120B | Yes | 15 Sep 2012 | No | |||
| 14 | Crime No. 270/2007 PS Dhoomanganj Allahabad UP | Session Trial Number:-1336/2009 | A.D.J-2 Allahabad | 147, 148, 149, 323, 341, 342, 364, 506, 504, 34 | Section 7 Criminal Law Amendment Act | Yes | 28 Jul 2012 | No | ||
| 15 | Crime No. 419/2007 PS Dhoomanganj Allahabad UP | Session Trial Number:-69/2007 | Special Judge, Gangster Act Allahabad | Section 2/3 Gangster Act | Yes | 15 Sep 2012 | No | |||
| 16 | Crime No. 139/2007 PS Kareli Allahabad UP | Session Trial Number:-158/2011 | A.D.J-22 Allahabad | 147, 148, 364, 394, 323, 504, 506, 34 | Section 7 Criminal Law Amendment Act | Yes | 15 May 2012 | No | ||
| 17 | Crime No. 288/2007 PS Dhoomanganj Allahabad UP | Session Trial Number:-843/2009 | A.D.J-14 Allahabad | 147, 148, 149, 364, 341, 342, 323, 504, 506, 34 | Section- 7 Criminal Law Amendment Act | Yes | 04 Oct 2012 | No | ||
| 18 | Crime No. RC-10(3) 05 CBI, SCB, LKO | 16/2006, Date- 22.12.2006 | Special C.J.M Pollution C.B.I Lucknow | 504, 506, 353 | Yes | 12 Apr 2013 | No | |||
| 19 | Crime No. 263/2002 PS Civil Lines Allahabad UP | Session Trial Number:-2611/2004 | Special Judge MP/MLA Allahabad | 427, 336, 120B | No | No | ||||
| 20 | Crime No. 95/2001 PS Dhumanganj Allahabad UP | Session Trial Number:-3488/2004 | Special Judge MP/MLA Allahabad | Section 30 Arms Act | No | No | ||||
| 21 | Crime No. 171/1990 PS Dhumanganj Allahabad UP | Session Trial Number:-3556/2004 | Special Judge MP/MLA Allahabad | 353, 504 | No | No | ||||
| 22 | Crime No. 155/2009 PS Khuldabad Allahabad UP | Session Trial Number:- 3405/2004 | Special Judge MP/MLA Allahabad | Section- 25 Arms Act | No | No | ||||
| 23 | Crime No. 156/2003 PS Khuldabad Allahabad UP | Session Trial Number:-2481/2004 | Special Judge MP/MLA Allahabad | Section- 21/25 Arms Act | No | No | ||||
| 24 | Crime No. 24/1999 PS Civil Lines Allahabad UP | Session Trial Number:-4749/2000 | CJM Allahabad | 452, 384 | Yes | 31 Aug 2002 | No | |||
| 25 | Crime No. 1117/2016 PS Naini Allahabad UP | Session Trial Number:-512/2017 | Special Judge MP/MLA Allahabad | 147, 148, 149, 323, 395, 427, 504, 506 | Section 7 Criminal Law Amendment Act | No | No | |||
| 26 | Crime No. 135/2016 PS Dhoomanganj Allahabad UP | Special Judge MP/MLA Allahabad | 307, 120B | No | No | |||||
| 27 | Crime No. 1276/2017 PS Dhoomanganj Allahabad UP | Special Judge MP/MLA Allahabad | 386, 504, 506 | No | No | |||||
| 28 | Crime No. 63/1983 PS Civil Lines Allahabad UP | CJM Allahabad | 332, 353, 325 | No | No | |||||
| 29 | Crime No. 313/86 PS Khuldabad Allahabad UP | Charge sheet no.A40/15083 | CJM Allahabad | 143, 153A | No | No | ||||
| 30 | 4756/2002 | ACJM-2 Allahabad UP, Cognizance Date- 4.11.1996 | 323, 504, 506 | No | No | |||||
| 31 | Crime No. 5/1992 PS Dhoomanganj Allahabad UP | ACJM-8 Allahabad UP | Section 30 Arms Act | No | No | |||||
| 32 | Crime No. 425/1995 PS Hazratganj Lucknow | 1036/2003 | Special Judge Corruption CBI Lucknow, Cognizance Date- 9.11.1995 | 147, 148, 149, 342, 365, 368, 387, 427, 452, 506, 34 | Section 3(1)(x) SC/ST Act | No | No | |||
| 33 | Crime No. 41/1996 PS Civil Lines Allahabad UP | 11423/1999 | Special CJM Allahabad, Cognizance Date- 13.11.1996 | 302, 120B, 201 | No | No | ||||
| 34 | Crime No. 255/1997 PS Khuldabad Allahabad UP | 84/1997 | Additional District Magistrate (City) Allahabad | Section 3 Goonda Act | No | No | Stay by High court dated 21-05-2001 | |||
| 35 | Crime No. 24/1999 PS PS Civil Lines Allahabad UP | 4799/2000 | CJM Allahabad, Cognizance Date- 31.3.2000 | 147, 148, 323, 504, 506, 341, 342, 452, 384, 427 | No | No | ||||
| 36 | 1283/2001 | ACJM-8 Allahabad Cognizance Date- 27-07-2001 | No | No | ||||||
| 37 | 8037/2002 | Special CJM C.B.C.I.D. Allahabad Cognizance Date- 15-07-2003 | 147, 336, 427 | Section 7 Criminal Law Amendment Act and Sec. 3 of PDPP Act | No | No | ||||
| 38 | Crime No. 321/2002 PS Dhoomanganj Allahabad UP | 3540/2002 | ACJM-8 Allahabad, Cognizance Date- 24.6.2003 | 147, 148, 149, 437, 153, 341, 336, 427, 120B | Section 7 Criminal Law Amendment Act, Sec. 2/3/4 PDPP Act | No | No | |||
| 39 | Crime No. 34/2003 PS Dhoomanganj Allahabad UP | 3074/2003 | ADJ-3 Allahabad, Cognizance Date - 25.7.2003 | 307, 120B, 302 | Section 7 Criminal Law Amendment Act | No | No | |||
| 40 | Crime No. 155/2003 PS Khuldabad Allahabad UP | Special CJM Allahabad | Section 25 Arms Act | No | No | |||||
| 41 | Special CJM Allahabad | Section 25 Arms Act | No | No | ||||||
| 42 | Complaint Case no.568/2004 Development Authority Act | Special CJM Allahabad, Cognizance Date- 22.6.2004 | Section 26 Development Authority Act | No | No | |||||
| 43 | Crime No. 356/2007 PS Dhoomanganj Allahabad UP | 213/2008 | ACJM-8 Allahabad, Cognizance Date- 18.2.2008 | 447, 448, 451, 427 | No | No | ||||
| 44 | Crime No. 323/2007 PS PS Civil Lines Allahabad UP | 12661/2007 | CJM Allahabad, Cognizance Date - 29.11.2007 | 147, 148, 149, 448, 323, 427, 342, 386, 420, 506 | No | Yes | Criminal revision petition filed by Co-accused against the Criminal Crime Number 323/2007 and who is under consideration of the court of ADJ Room No. 8, Allahabad. | |||
| 45 | Crime No. 112/2009 PS Dhoomanganj Allahabad UP | 37/2008 | Additional District Magistrate (City) Allahabad | 364, 504, 506, 194, 195A, 120B | No | No | ||||
| 46 | Crime No. 25/2003 PS Khuldabad Allahabad UP | 1188/2009 | ACJM-2 Allahabad, Cognizance Date - 18.5.2009 | 342, 504, 506, 384, 447, 448 | Section 2/3 UP Gangster Act | No | No | |||
| 47 | Crime No. 603/2009 PS Civil Lines Allahabad UP | F.R 167/2004 | Special Judge Gangster Act Allahabad | 419, 420, 468, 471, 193 | No | No | ||||
| 48 | Crime No. 164/2010 PS Karnal Ganj Allahabad UP | 265/2010 | Special CJM Allahabad, Cognizance Date- 11.2.2010 | 419, 420, 504, 506 | No | No | ||||
| 49 | Crime No. 41/2012 PS Dhoomanganj Allahabad UP | 851/2011 | CJM-4 Allahabad, Cognizance Date- 16.4.2011 | 188, 120B | No | No | ||||
| 50 | 1308/2011 | ACJM-04 Allahabad, Cognizance Date- 24.11.2011 | No | No | ||||||
| 51 | 2771/2012 | ACJM-08 Allahabad, Cognizance Date - 1.8.2012 | No | No | ||||||
| 52 | Crime No. 634/2015 PS Dhoomanganj Allahabad UP | 302, 120B | No | No | ||||||
| 53 | Crime No. 392/2016 PS Dhoomanganj Allahabad UP | 302, 120B | No | No | ||||||
| 54 | Crime No. 810/2018 PS Krishna Nagar Lucknow UP | 384, 386, 420, 120B, 147, 148, 149, 394, 329, 504, 506 | No | No | ||||||
| 55 | Crime No. 567/2017 PS Kareli Allahabad UP | 386, 448, 427, 323, 504 | No | No | ||||||
| 56 | 1545/2017 PS Dhoomanganj Allahabad UP | 488, 419, 420, 468, 506, 120B | No | No | ||||||
| 57 | Crime No. 9/2018 PS Dhoomanganj Allahabad UP | 147, 148, 307, 323, 504, 506, 327, 120B | No | No | ||||||
| 58 | 536/2017 PS Karnalganj Allahabad UP | 147, 148, 149, 341, 323, 504, 506 | No | No | ||||||
| 59 | Crime No. 489/2016 PS Karnal Ganj Allahabad UP | 323, 504, 506 | No | No |
Narendra Damodardas Modi is an Indian politician serving as the 14th and current Prime Min...