| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
| i | Cash | Nil | SBI, Kayamkulam A/c No.- 67130901157 5,000 5 Thou+
IDB, kayamkulam A/c- 040001000018417 2,000 2 Thou+
| Nil | Nil | Nil | Rs 7,000 7 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil
|
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | LIC Policy No.- 390055352 2,50,000 2 Lacs+
| LIc Policy No.-393409242 10,000 10 Thou+
LIC Policy No.- 390946227 2,50,000 2 Lacs+
LIC Policy No.- 390324151 2,00,000 2 Lacs+
| Nil | Nil | Nil | Rs 7,10,000 7 Lacs+ |
| v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
| vi | Motor Vehicles (details of make, etc.) | Nil | Car santro(1999) No.- KL4G213, IIIrd Hand 85,000 85 Thou+
Jeep (1981), IIIrd Hand 40,000 40 Thou+
| Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
| vii | Jewellery (give details weight value) | Nil | 49 Grams 0*(Value Not Given)
| Nil | Nil | Nil | Rs 0
|
| viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
| Gross Total Value (as per Affidavit) | 2,50,000 2 Lacs+ | 7,12,000 7 Lacs+ | Nil | Nil | Nil | Rs 9,62,000 9 Lacs+ |
| Totals (Calculated as Sum of Values) | Rs 2,50,000 2 Lacs+ | Rs 5,92,000 5 Lacs+ | Nil
| Nil
| Nil
| Rs 8,42,000 8 Lacs+ |