| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
| i | Cash | Nil | Nil | Nil | Nil | Nil | Nil
|
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil
|
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
| v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
| vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
| vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
| viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
| Gross Total Value (as per Affidavit) | 15,64,761.78 15 Lacs+ | 19,40,717 19 Lacs+ | Nil | Nil | Nil | Rs 35,05,478.78 35 Lacs+ |
| Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|