Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 2,04,400 ~ 2 Lacs+ 2017 - 2018 ** Rs 3,21,200 ~ 3 Lacs+ 2016 - 2017 ** Rs 1,72,680 ~ 1 Lacs+ 2015 - 2016 ** Rs 0 ~ 2014 - 2015 ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 5,39,190 ~ 5 Lacs+ 2017 - 2018 ** Rs 5,53,780 ~ 5 Lacs+ 2016 - 2017 ** Rs 6,59,720 ~ 6 Lacs+ 2015 - 2016 ** Rs 6,40,180 ~ 6 Lacs+ 2014 - 2015 ** Rs 5,42,180 ~ 5 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | 2018 - 2019 | 2018 - 2019 ** Rs 5,19,000 ~ 5 Lacs+ 2017 - 2018 ** Rs 50,22,000 ~ 50 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |