Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 3,00,000 ~ 3 Lacs+ 2017 - 2018 ** Rs 2,50,000 ~ 2 Lacs+ 2016 - 2017 ** Rs 2,50,000 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,50,000 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,50,000 ~ 2 Lacs+ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 2,50,000 ~ 2 Lacs+ 2017 - 2018 ** Rs 2,00,000 ~ 2 Lacs+ 2016 - 2017 ** Rs 2,00,000 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,00,000 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,00,000 ~ 2 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |