Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 50,71,169 ~ 50 Lacs+ 2016 - 2017 ** Rs 63,91,816 ~ 63 Lacs+ 2015 - 2016 ** Rs 46,74,641 ~ 46 Lacs+ 2014 - 2015 ** Rs 48,06,224 ~ 48 Lacs+ 2013 - 2014 ** Rs 43,12,770 ~ 43 Lacs+ |
spouse | Y | 2018 - 2019 | 2017 - 2018 ** Rs 55,46,008 ~ 55 Lacs+ 2016 - 2017 ** Rs 1,14,10,872 ~ 1 Crore+ 2015 - 2016 ** Rs 71,48,243 ~ 71 Lacs+ 2014 - 2015 ** Rs 66,39,848 ~ 66 Lacs+ 2013 - 2014 ** Rs 57,88,025 ~ 57 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 95/2013, Robert Sanpete Police Station | K.G.F. No 0095/2013 | Additional Civil Judge(Sr. Dn.) And CJM Court, Kolar District | 323, 341, 504, 506, 34 | Section 3CL(1)(2)10 SC/ST Prevention of Atrocities Act 1989 | Yes | 03 May 2013 | Yes | Crl.RP. 1263 & 1264/2015 Sri. K.H. Muniyappa Vs V. Shankar(The Complainant has made a Statement before the Honble High Court of Karnataka to withdraw the Complaint) |
S. Muniswamy is an Indian politician and a member of the Bharatiya Janata Party (BJP). He ...