Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 11,22,174 ~ 11 Lacs+ 2016 - 2017 ** Rs 15,86,556 ~ 15 Lacs+ 2015 - 2016 ** Rs 13,66,705 ~ 13 Lacs+ 2014 - 2015 ** Rs 13,85,216 ~ 13 Lacs+ 2013 - 2014 ** Rs 14,18,727 ~ 14 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Case No. 42/09 | S/C 130/10 | Additional Session Judge, Golaghat | 147, 148, 149, 447, 532, 353, 504, 427 | Section 51 W. P. Act and Section 27 (2) Arms Act | Yes | 27 Apr 2009 | No |
Gaurav Gogoi is an Indian politician and a Member of Parliament from the Kaliabor constitu...