Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 5,52,868 ~ 5 Lacs+ 2017 - 2018 ** Rs 4,98,709 ~ 4 Lacs+ 2016 - 2017 ** Rs 4,86,640 ~ 4 Lacs+ 2014 - 2015 ** Rs 2,18,890 ~ 2 Lacs+ 2013 - 2014 ** Rs 1,98,940 ~ 1 Lacs+ |
spouse | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Gaurav Gogoi is an Indian politician and a Member of Parliament from the Kaliabor constitu...