Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 3,32,119 ~ 3 Lacs+ 2016 - 2017 ** Rs 2,88,950 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,99,600 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,49,124 ~ 2 Lacs+ 2013 - 2014 ** Rs 2,24,521 ~ 2 Lacs+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 3,00,460 ~ 3 Lacs+ 2016 - 2017 ** Rs 3,18,720 ~ 3 Lacs+ 2015 - 2016 ** Rs 2,89,840 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,89,840 ~ 2 Lacs+ 2013 - 2014 ** Rs 2,41,384 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Tejasvi Surya is a ...