Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 6,71,877 ~ 6 Lacs+ None ** Rs 1,12,372 ~ 1 Lacs+ None ** Rs 5,59,510 ~ 5 Lacs+ None ** Rs 25,134 ~ 25 Thou+ None ** Rs 0 ~ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 6,52,902 ~ 6 Lacs+ None ** Rs 1,20,940 ~ 1 Lacs+ None ** Rs 5,31,960 ~ 5 Lacs+ None ** Rs 32,334 ~ 32 Thou+ None ** Rs 0 ~ |
huf | N | 2016 - 2017 | 2016 - 2017 ** Rs 7,56,294 ~ 7 Lacs+ None ** Rs 1,16,540 ~ 1 Lacs+ None ** Rs 6,39,750 ~ 6 Lacs+ None ** Rs 54,539 ~ 54 Thou+ None ** Rs 660 ~ 6 Hund+ |
dependent1 | Y | 2015 - 2016 | 2015 - 2016 ** Rs 5,38,424 ~ 5 Lacs+ None ** Rs 22,340 ~ 22 Thou+ None ** Rs 5,16,080 ~ 5 Lacs+ None ** Rs 29,062 ~ 29 Thou+ None ** Rs 0 ~ |
dependent2 | Y | 2014 - 2015 | 2014 - 2015 ** Rs 4,86,421 ~ 4 Lacs+ None ** Rs 22,340 ~ 22 Thou+ None ** Rs 4,64,080 ~ 4 Lacs+ None ** Rs 25,140 ~ 25 Thou+ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Tejasvi Surya is a ...