Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 2,16,052 ~ 2 Lacs+ 2016 - 2017 ** Rs 1,99,348 ~ 1 Lacs+ 2015 - 2016 ** Rs 3,11,630 ~ 3 Lacs+ 2014 - 2015 ** Rs 2,12,090 ~ 2 Lacs+ 2013 - 2014 ** Rs 2,18,336 ~ 2 Lacs+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 97,589 ~ 97 Thou+ 2016 - 2017 ** Rs 97,200 ~ 97 Thou+ 2015 - 2016 ** Rs 97,200 ~ 97 Thou+ 2014 - 2015 ** Rs 97,200 ~ 97 Thou+ 2013 - 2014 ** Rs 97,200 ~ 97 Thou+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Adhir Ranjan Chowdhury is an Indian politician and a senior leader of the Indian National ...