Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 10,000 10 Thou+
| Nil | Nil | Nil | Nil | Rs 10,000 10 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | UBI, Ambassa Branch, SB. A/C No. 0582010105113 10,071 10 Thou+
SBI, Kamalpur Branch, SB. A/C No. 31142117847 40,265.46 40 Thou+
| Nil | Nil | Nil | Nil | Rs 50,336.46 50 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 60,336 60 Thou+ | Nil | Nil | Nil | Nil | Rs 60,336 60 Thou+ |
Totals (Calculated as Sum of Values) | Rs 60,336.46 60 Thou+ | Nil
| Nil
| Nil
| Nil
| Rs 60,336.46 60 Thou+ |