Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | CASH IN HAND 25,000 25 Thou+
| Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | UNION BANK OF INDIA ACNUM:1546 6,000 6 Thou+
CENTAL BANK ACNUM:3331904011 1,000 1 Thou+
| Nil | Nil | Nil | Nil | Rs 7,000 7 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 0 | Nil | Nil | Nil | Nil | Rs 0
|
Totals (Calculated as Sum of Values) | Rs 32,000 32 Thou+ | Nil
| Nil
| Nil
| Nil
| Rs 32,000 32 Thou+ |