Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI A/c no. 32444042982, Vadavalli, Coimbatore(D.T) 22.64
Central Bank of India A/c no. 3334189042, Udumalpet 500 5 Hund+
| Nil | Nil | Nil | Nil | Rs 522.64 5 Hund+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 522 5 Hund+ | Nil | Nil | Nil | Nil | Rs 522 5 Hund+ |
Totals (Calculated as Sum of Values) | Rs 522.64 5 Hund+ | Nil
| Nil
| Nil
| Nil
| Rs 522.64 5 Hund+ |