Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 50,000 50 Thou+
| 10,000 10 Thou+
| Nil | Nil | Nil | Rs 60,000 60 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI, Torpa, A/C No. - 3108681539 18
BOI, Torpa, A/C no. - 494910410000162 0*(Value Not Given)
| Nil | Nil | Nil | Nil | Rs 18
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 50,018 50 Thou+ | 10,000 10 Thou+ | Nil | Nil | Nil | Rs 60,018 60 Thou+ |
Totals (Calculated as Sum of Values) | Rs 50,018 50 Thou+ | Rs 10,000 10 Thou+ | Nil
| Nil
| Nil
| Rs 60,018 60 Thou+ |