Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 20,000 20 Thou+
| Nil | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Bank of India Account No 45072011000356 4,00,000 4 Lacs+
Bank of India Account No 59451011000969 500 5 Hund+
| Nil | Nil | Nil | Nil | Rs 4,00,500 4 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 4,20,500 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,20,500 4 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 4,20,500 4 Lacs+ | Nil
| Nil
| Nil
| Nil
| Rs 4,20,500 4 Lacs+ |