Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | CASH IN HAND 1,000 1 Thou+
| Nil | Nil | Nil | Nil | Rs 1,000 1 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | INDIAN BANK , BELGAUM SB AC NO 6209399957 26,000 26 Thou+
SYNDICATE BANK KUDCHI AC NO 054622011224 500 5 Hund+
| Nil | Nil | Nil | Nil | Rs 26,500 26 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 27,500 27 Thou+ | Nil
| Nil
| Nil
| Nil
| Rs 27,500 27 Thou+ |