Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 4,00,000 4 Lacs+
| 30,00,000 30 Lacs+
| Nil | Nil | Nil | Rs 34,00,000 34 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | 300 Gram 0*(Value Not Given)
| 350 Gram 0*(Value Not Given)
| Nil | Nil | Nil | Rs 0
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 4,00,000 4 Lacs+ | Rs 30,00,000 30 Lacs+ | Nil
| Nil
| Nil
| Rs 34,00,000 34 Lacs+ |