Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | Cash 2,189 2 Thou+
| Cash 4,181 4 Thou+
| Nil | Nil | Nil | Rs 6,370 6 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 2,189 2 Thou+ | 4,181 4 Thou+ | Nil | Nil | Nil | Rs 6,370 6 Thou+ |
Totals (Calculated as Sum of Values) | Rs 2,189 2 Thou+ | Rs 4,181 4 Thou+ | Nil
| Nil
| Nil
| Rs 6,370 6 Thou+ |