Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 20,000 20 Thou+
| 10,000 10 Thou+
| Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Gold 10 Gm 30,000 30 Thou+
Silver 150 Gm 15,000 15 Thou+
| Nil | Nil | Nil | Rs 45,000 45 Thou+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 20,000 20 Thou+ | 55,000 55 Thou+ | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
Totals (Calculated as Sum of Values) | Rs 20,000 20 Thou+ | Rs 55,000 55 Thou+ | Nil
| Nil
| Nil
| Rs 75,000 75 Thou+ |