Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 2,34,000 ~ 2 Lacs+ |
dependent1 | Y | 2012 - 2013 | Rs 8,000 ~ 8 Thou+ |
dependent2 | Y | 2012 - 2013 | Rs 15,000 ~ 15 Thou+ |
dependent3 | Y | 2012 - 2013 | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
1 | 498, 323, 504, 114 | MAKARPURA POLICE STATION FIR NO.160/2010 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Haribhai Parthibhai Chaudhary is an Indian Politician and is the current Minister of State...
MADHU NIRUPABEN NATVARLAL. BANASKANTHA (GUJARAT). Party:IND. S/o|D/o|W/o: NATVERLAL. Age: ...
SANJAYKUMAR SOMNATHBHAI RAVAL. BANASKANTHA (GUJARAT). Party:AAP. S/o|D/o|W/o: SOMNATHBHAI ...
SHRIMALI ASHOKBHAI BALCHANDBHAI. PALANPUR (BANASKANTHA). Party:IND. S/o|D/o|W/o: Balchandb...
SSOLANKI DINESHKUMAR ALJIBHAI. DEESA (BANASKANTHA). Party:BSP. S/o|D/o|W/o: Solanki Aljibh...
THAKOR BABAJI RAVAJI. BANASKANTHA (GUJARAT). Party:IND. S/o|D/o|W/o: THAKOR RAVAJI. Age: 6...
Thakor Bhupatji Ravaji (Independent (IND)) : Constituency- DEESA
...