Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 150 1 Hund+
| 225 2 Hund+
| Nil | Nil | Nil | Rs 375 3 Hund+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Rashriya Grameen Bank Birpana Branch A/C No. 40005H010009256 on 22-03-2004 10,969 10 Thou+
Central Bank of India Branch A/C No. 3331737929 0*(Value Not Given)
| Nil | Nil | Nil | Nil | Rs 10,969 10 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,119 1 Thou+ | 225 2 Hund+ | Nil | Nil | Nil | Rs 1,344 1 Thou+ |
Totals (Calculated as Sum of Values) | Rs 11,119 11 Thou+ | Rs 225 2 Hund+ | Nil
| Nil
| Nil
| Rs 11,344 11 Thou+ |